| Count | Word | Last used by | At |
| 5390 | "The" | mewtwo | Today 7:21pm |
| 2298 | "that" | mewtwo | Today 7:21pm |
| 2053 | "And" | mewtwo | Today 6:40pm |
| 1509 | "for" | michan | Today 7:10pm |
| 1505 | "lol" | mewtwo | Today 7:27pm |
| 1119 | "have" | PiPikachu | Today 7:06pm |
| 1090 | "was" | mewtwo | Today 7:21pm |
| 1008 | "list" | michan | Today 7:03pm |
| 960 | "but" | Ewan | Today 7:06pm |
| 907 | "they" | michan | Today 7:06pm |
| Count | Word | Last used by | At |
| 135 | "michan" | michan | Today 4:05pm |
| 100 | "Ritchie" | michan | Today 4:05pm |
| 89 | "cappy" | BigCN401 | 3/30 3:33pm |
| 82 | "EvIL_TrAiNeR" | PM|Pikachu | Today 1:08pm |
| 74 | "Myuutsu" | michan | 3/30 9:06pm |
| Count | Nick | Randomly selected sample (amount) |
| 51 | &Sunain | "wep"(6), "pff"(5), "ost"(3), "goign"(3), "layer"(3), "login"(3), "mkwii"(3), "shoudl"(4), "delayed"(4), "directx"(3), "renting"(3), "adjusted"(5), "emulated"(4), "purchase"(4), "pirating"(3), "blizzard"(3), "anythign"(3), "screenshots"(11), "Estimated"(3), ... |
| 34 | michan | "CET"(5), "pee"(3), "bath"(3), "Fried"(3), "IPRED"(3), "saints"(5), "16MB"(3), "tongue"(3), "begins"(3), "silence"(5), "Windoze"(3), "Finland"(3), "irclogs"(3), "173MB"(3), "Norweigan"(3), "appearantly"(6), "alternative"(3), "0CE1CBB2"(3), ... |
| 30 | inu-liger | "Josh"(14), "mou"(3), "dame"(4), "okie"(4), "cyaz"(3), "Edirol"(8), "minna"(4), "FanClub"(9), "cookie"(5), "Hi-MD"(4), "Quebec"(3), "Labeled"(6), "artwork"(4), "overall"(3), "997MB"(4), "starving"(3), "recorded"(3), "512GB"(3), "pressings"(4), ... |
| 17 | MetalGarurumon | "Mew"(3), "Luxio"(3), "mercy"(3), "Sheva"(3), "froze"(3), "w00t"(6), "badge"(3), "Crobat"(4), "outfit"(3), "DP90"(3), "Confuse"(3), "penguin"(3), "Resident"(5), "Floatzel"(4), "critical"(3), "gamerpoints"(10), "achievement"(3) |
| 16 | n2 | "mah"(3), "sea"(3), "azn"(3), "Tue"(3), "3GB"(3), "maby"(3), "Miley"(4), "largest"(9), "#help"(3), "pokes"(3), "Enters"(3), "became"(3), "level3"(3), "automated"(3), "Total/Free"(4), "Sub-Directories"(4) |
| 11 | &Gremolin | "coz"(6), "aah"(4), "gun"(3), "tough"(6), "Kaiba"(4), "chars"(3), "curry"(3), "Sunny"(3), "Lillis"(5), "Megumi"(3), "Slayers"(3) |
| 11 | &SZGY | "lens"(4), "$ony"(3), "mobo"(3), "i-go"(3), "rewire"(3), "Chrome"(3), "besplit"(4), "/random"(3), "x360"(3), "dreambox"(3), "involves"(3) |
| 11 | KolakCC|Serv | "LAL"(5), "yey"(4), "UDP"(3), "gtg"(3), "smth"(6), "o__o"(3), "pfft"(3), " TCP"(3), "zomfg"(5), "Opens"(3), "botlist"(3) |
| 11 | Ritchie | "Tux"(9), "ser"(4), "euros"(10), "P:\"(3), "Palma"(4), "loops"(3), "Palmas"(3), "midnight"(3), "Telefonica"(4), "latinamerica"(3), "ZSafari3828"(3) |
| 11 | cappy | "gunna"(22), "pun"(3), "shes"(4), "Hola"(3), "wahoo"(4), "pricey"(3), "parties"(3), "fattymon"(3), "Operation"(3), "programme"(3), "statement"(3) |
| Count | Nicks | Randomly selected sample (amount) |
| 28 | &Sunain and &TSS_Killer | "vol"(5), "com"(3), "toy"(3), "sale"(5), "typo"(4), "u.s"(3), "gmail"(4), "ANA5"(4), "angry"(3), "ag97"(3), "ripoff"(3), "REVIVAL"(3), "shoko-tan"(5), "referring"(3), "appearance"(4), "Mysterious"(3), "predecessor"(3), "Modification"(3), ... |
| 27 | &Sunain and cappy | "ios"(7), "HBC"(5), "Jun"(4), "itv"(3), "youve"(8), "hdmi"(4), "rooms"(7), "stil"(3), "softmii"(10), "frost"(3), "maxed"(3), "yikes"(3), "couldnt"(9), "dvd-r"(3), "repair"(3), "theyve"(3), "restore"(4), "pirated"(4), "further"(4), "unstable"(3) |
| 25 | &Sunain and michan | "url"(6), "Por"(4), "dates"(8), "john"(4), "ther"(4), "xcrc"(4), "lava"(3), "setup"(6), "pero"(3), "copied"(6), "Raikou"(4), "vmware"(3), "scouts"(3), "drinks"(3), "Britain"(5), "melting"(5), "carrier"(3), "position"(4), "Bandwidth"(6), ... |
| 23 | &Sunain and inu-liger | "viz"(9), "grr"(5), "MSN"(3), "*I*"(3), "6th"(5), "roms"(4), "bite"(3), "edits"(3), "teksavvy"(12), "batch"(3), "nights"(4), "packet"(4), "CHEESE"(3), "pisses"(3), "offered"(4), "provide"(4), "location"(4), "Edmonton"(3), "bringing"(3), "mastering"(4) |
| 17 | &Sunain and fenzo | "nYoo"(6), "dirt"(3), "osaka"(5), "voted"(4), "11th"(5), "steals"(3), "harper"(3), "liberal"(3), "chatroom"(3), "downside"(3), "community"(5), "marriland"(4), "pokebeach"(4), "softmii2"(3), "distribution"(6), "Distributing"(3), ... |
| 13 | &Sunain and Ritchie | "los"(6), "para"(7), "una"(3), "item"(5), "datos"(3), "Salvat"(6), "secure"(3), "Triple"(3), "goodbye"(6), "humans"(3), "dp120"(7), "interfere"(3), "necesitamos"(5) |
| 13 | michan and inu-liger | "lag"(5), "zip"(4), "hunt"(4), "ghey"(3), "among"(4), "misses"(4), "appear"(3), "present"(4), "Sundays"(4), "located"(3), "payment"(3), "invited"(3), "censoring"(3) |
| 12 | &Sunain and &SZGY | "AAC"(5), "boot"(5), "Center"(9), "cared"(3), "x64"(3), "clips"(3), "auction"(4), "premiere"(4), "matching"(3), "supported"(5), "advantage"(3), "trademarked"(3) |
| 12 | michan and Geoffrey | "rude"(5), "byte"(3), "fellow"(3), "fanboy"(3), "morons"(3), "leeching"(8), "charges"(3), "pancakes"(3), "Predictive"(3), "electricity"(4), "automagically"(3), "troubleshooting"(4) |
| 12 | michan and &SZGY | "hut"(5), "BAKA"(4), "phun"(3), "Tommy"(3), "sadly"(3), "managed"(7), "browser"(5), "apt-get"(3), "motorway"(4), "sunshine"(4), "Invision"(3), "Fortunately"(3) |
| Word | First used by | At | |
| 1 | "Dell"(21) | &Sunain | 3/18 12:06am |
| 2 | "wpm"(11) | &Sunain | 3/14 1:03am |
| 3 | "shit"(19) | inu-liger | 3/14 1:43am |
| 4 | "spp"(7) | &Sunain | 3/17 8:48pm |
| 5 | "codes"(9) | &Sunain | 3/18 7:59pm |
| 6 | "Jack"(8) | Geoffrey | 3/13 1:30am |
| 7 | "vbr"(4) | &Sunain | 3/18 1:36am |
| 8 | "sata"(5) | &Sunain | 3/16 5:57pm |
| 9 | "fucked"(9) | inu-liger | 3/14 1:52am |
| 10 | "gyms"(8) | Geoffrey | 3/23 10:25pm |
| Hours 12am-6am | Hours 6am-12pm | Hours 12pm-6pm | Hours 6pm-12am | |
| 1 | "AMV"(9) | "oven"(3) | "German"(27) | "shut"(16) |
| 2 | "dts"(7) | "Winamp"(8) | "hack"(14) | "poor"(12) |
| 3 | "beer"(5) | "Espeon"(6) | "mod"(11) | "eye"(9) |
| 4 | "asia"(4) | "2sf"(3) | "pal"(6) | "fox"(17) |
| 5 | "CRA"(4) | "UDP"(3) | "lite"(9) | "jobs"(12) |
| 6 | "Josh"(14) | "Foobar"(7) | "GBA"(9) | "spp"(7) |
| 7 | "Pop"(4) | "plugin"(5) | "Jetix"(19) | "ship"(9) |
| 8 | "vocal"(6) | "ircd"(3) | "remake"(13) | "dark"(8) |
| 9 | "nono"(3) | "TCP"(3) | "hero"(7) | "map"(7) |
| 10 | "Jerry"(6) | "Confuse"(3) | "Analog"(12) | "burn"(6) |
| Monday | Tuesday - Thursday |
Friday | Saturday - Sunday |
|
| 1 | "fox"(17) | "Johto"(26) | "geo"(6) | "mexico"(14) |
| 2 | "shy"(3) | "BMG"(11) | "dsl"(6) | "clone"(5) |
| 3 | "DRM"(3) | "capper"(11) | "Halo"(9) | "64bit"(16) |
| 4 | "banks"(3) | "wine"(13) | "Fiber"(7) | "soccer"(9) |
| 5 | "trains"(5) | "roads"(13) | "7AM"(3) | "x264"(8) |
| 6 | "Quake"(5) | "noe"(9) | "junk"(3) | "kanji"(13) |
| 7 | "steam"(4) | "CMS"(8) | "hong"(3) | "Cuba"(7) |
| 8 | "com"(3) | "spp"(7) | "ION"(3) | "bugs"(6) |
| 9 | "Espeon"(6) | "class"(15) | "phat"(3) | "force"(6) |
| 10 | "Bacon"(3) | "ending"(9) | "wise"(3) | "ofc"(6) |
| Nick | Line Count | Sample Quote | ||
| 1 | inu-liger | 2/15 11:27pm | "hi Satoshi" | |
| 2 | &Sunain | 2/6 1:11am | "hey animelee, did you ever talk to teksavvy?" | |
| 3 | |Youwei| | 2/28 9:51pm | "hi sunain" | |
| 4 | &Gremolin | 2/9 6:19pm | "yo Michan" | |
| 5 | n2 | 2/27 1:26am | "hey has any of you bought from the amazon marketplace?" | |
| 6 | Mitch | 2/1 3:09pm | "hi michan" | |
| 7 | EvIL_TrAiNeR | 2/20 10:36pm | "hey guys, anyone capped m11 HD?" | |
| 8 | cappy | 2/13 4:14pm | "hello everyone" | |
| 9 | Serebii | 3/27 1:08pm | "hey gremo" | |
| 10 | |
3/22 6:40am | "hey ravenqueenlegs! and youwei!" | |
| Nick | Line Count | Sample Quote | ||
| 1 | inu-liger | 3/22 5:41am | "FUCK, even getting a passport, and tickets so I can live out my DREAMS to go visit countries bloody well worldwide" |
|
| 2 | fenzo | 3/25 11:23pm | "He's such a fucking champ." | |
| 3 | michan | 2/23 2:55pm | "Is it documented anywhere why MSN-messenger is censoring links to *.info?" |
|
| 4 | &Sunain | 3/26 6:33pm | "like the world needs more porn" | |
| 5 | pichu | 3/13 2:59pm | "sexy pichu :o" | |
| 6 | &SZGY | 3/22 5:40am | "this country is fucked for at least 4-5 years" | |
| 7 | &Edward_K | 3/23 1:19pm | "http://www.fmylife.com/sex/542382" | |
| 8 | |Youwei| | 3/22 1:20am | "cos local distributor here is fucked up" | |
| 9 | n2 | 2/3 4:57pm | "there was a time i used xchat and someone thought it was a pr0n chat or something :|" |
|
| 10 | cappy | 2/5 12:40pm | "is your pr0n career been affected by the credit crunch nain?" | |
| Nick | Line Count | Sample Quote | ||
| 1 | michan | 2/27 4:32pm | "[PM]Pocket_Monsters_Advanced_Generation_160_Parody_Sub[9CBCF22A].avi <-- Help me seed this to some Finnish Mainline BT user." |
|
| 2 | &Sunain | 3/12 5:42pm | "http://meta.yahoo-streaming.jp/webevents/yahoo/kids/pokemon/2009/clip... ...01_1m.asx" |
|
| 3 | Raichuu | 3/29 3:49pm | "[21.48.50] XDCC|Pikachu GET: 116MB of 700MB (16%) - 32.70kB/s - ETA 05:04:42 - Pocket_Monsters_Movie_11_-_Giratina_and_the_Sky's_Bouquet_... ...-_Shaymin_[B074E668].avi" |
|
| 4 | Arcanangel | 3/17 1:14pm | "1: Pocket_Monsters_-_Diamond&Pearl_-_531_DP062_-_Miltank_of_the_M... ...aid_Cafe![D-TVO_WMV9_120fps][E135F51D].avi326.4MB is 7% done at 35989 cps. Eta: 2hrs 26mins 46secs. Getting from: MajinVegeta" |
|
| 5 | &TSS_Killer | 3/12 2:44pm | "PM is simple...move up to other more complex anime" | |
| 6 | KolakCC|Serv | 2/13 2:30pm | "ctcp doominator Abort 0 [SR]That'sHowPikachuRolls-1998.avi" | |
| 7 | best | 2/16 1:28pm | "It's .avi though." | |
| 8 | &JDS | 2/13 3:50pm | "<File Information> File Name:[Pocket_Monsters_-_Diamond&Pea... ...rl_-_505_DP038_-_Explosive_Birth!_Cycling_Road!.avi] Size:[249MB (261,914,102 bytes)] Creation Time:[07/06/2007@14:19:39] Modification Time:[06/22/2007@00:23:26] Last Access:[11/08/2007@09:55:40] CRC:..." |
|
| Nick | Line Count | Sample Quote | ||
| 1 | michan | 3/13 5:57am | "7.63 GB. :)" | |
| 2 | inu-liger | 2/17 9:51pm | "for which one? :P" | |
| 3 | cappy | 2/1 6:13pm | ":P ive gone out and done 3" | |
| 4 | Geoffrey | Today 2:57pm | "So what's #PM's April Fools this year? :P" | |
| 5 | &Sunain | 2/7 1:40pm | "so do they play soccer in the snow now :P" | |
| 6 | &SZGY | 2/28 2:48am | "probably :)" | |
| 7 | Serebii | 2/23 2:40pm | "Thanks, I appreciate it :)" | |
| 8 | &Pikachu | 2/19 7:57am | "also, it's /notice, not /msg :p" | |
| 9 | &Wobbuffet | 2/14 11:34pm | "indeed :D" | |
| 10 | TrocuTRC | 2/13 2:50pm | "Owned lolx :D" | |
| Nick | Line Count | Sample Quote | ||
| 1 | &Sunain | 2/16 4:12pm | "make sure its set to #pocketmonsters and that the trigger is on" | |
| 2 | &EdK[Bot] | 2/4 12:44am | "[szgy!vincent.la@SystemNet-C39C57D5.catv.broadband.hu] was last seen @ [SystemNet] in [#PocketMonsters] on [Sat Jan 31 15:12:32 2009] szgy 's quit msg: Input/output error" |
|
| 3 | Geoffrey | Today 2:57pm | "So what's #PM's April Fools this year? :P" | |
| 4 | michan | 2/18 2:37pm | "[20.28.40] -!- mode/#PocketMonsters [+v TepH] by EdK[Bot]" | |
| 5 | EvIL_TrAiNeR | 3/20 2:42am | "thx, Nain. I'd like to make a translation of every release of #PM" | |
| 6 | Ritchie | 2/13 2:51pm | "Worst Internet countries: #1 Spain, #2 Poland :D, who's the next?" | |
| 7 | Muldy | 3/4 6:10am | "#2 1x [ 57M] [PM]High Touch! Ashita wa Kitto.rar" | |
| 8 | n2 | 2/11 4:01am | "but really, you might want to try asking in #help :p" | |
| 9 | inu-liger | 2/13 11:51pm | "am going to work on a couple of mix edits for tomorrow's #PM Radio" | |
| 10 | &Pikachu | 3/26 2:11am | "(26/03/2009@04:42:55) * Sunain wrote your Nick (Pikachu) in #PocketMo... ...nsters on SystemNet! (<Sunain> lol talk to kaioshin, sushi or pikachu about filb) << do not want" |
|
| Nick | Line Count | Sample Quote | ||
| 1 | &Sunain | 2/6 12:44am | "couple years lol" | |
| 2 | cappy | 3/20 2:39pm | "i get the 12 months anyways lol" | |
| 3 | Geoffrey | 2/13 4:14pm | "No. lol How could you possibly think that?" | |
| 4 | &Wobbuffet | 2/14 1:59pm | "lol it took me forever to figure otu waht to do with my life" | |
| 5 | inu-liger | 2/5 4:23am | "I'm fine thanks, lol" | |
| 6 | &Pikachu | Today 11:17am | "(01/04/2009@16:50:46) <%BigCN401> You CAN encode it into mp3 (unless you're lazy to do it lol)" |
|
| 7 | michan | 3/27 3:23pm | "I have a Dell Inspiron 7000 at home. lol" | |
| 8 | lilca | 2/10 9:02pm | "lol your not happy about your b-day?" | |
| 9 | |
3/22 4:41pm | "I guess that's it? lol" | |
| 10 | BigCN401 | Today 11:15am | "i gave you the wrong link lol >__________________>" | |
| Nick | Line Count | Sample Quote | ||
| 1 | inu-liger | 3/22 5:31am | "shit man, don't do that again" | |
| 2 | fenzo | 3/19 1:50am | "And they dont know jack shit." | |
| 3 | michan | 2/27 5:07pm | "http://www.bigclive.com/usbshit.htm <- I know it's very old, but still so lovely." |
|
| 4 | &Wobbuffet | 3/25 11:07pm | "we used to be <3, until they went BATSHIT INSANE" | |
| 5 | KolakCC|Serv | 2/15 6:42am | "Ashita wa kitto.. ii tenki.." | |
| 6 | &TSS_Killer | Today 5:49pm | "he did shit to help us, let he used our ftp" | |
| 7 | &Sunain | 3/18 12:50am | "i hate ashita wa kitto" | |
| 8 | |Youwei| | 3/22 1:20am | "cos local distributor here is fucked up" | |
| 9 | Satoshi-kun | 2/13 12:14am | "<inu-liger> what a bunch of shite" | |
| 10 | EvIL_TrAiNeR | 3/18 12:32am | "my net is being shitty again" | |
| Nick | Line Count | Sample Quote | ||
| 1 | &Sunain | 3/23 12:15pm | "oh cool thanks" | |
| 2 | michan | 3/29 12:43pm | "Cool.A[A[A[A[A[A[A" | |
| 3 | &Gremolin | 2/12 1:00pm | "cool, mario and sonic at the winter olympics" | |
| 4 | Satoshi-kun | 2/16 12:13am | "THat would be cool. :)" | |
| 5 | nospam | 2/28 12:40am | "cool. I can also speak and read Spanish as well since it is very close to Portuguese. It was very very useful for the work I did in Central and South America a few years ago." |
|
| 6 | MetalGarurumon | 2/1 7:52pm | "thats cool" | |
| 7 | Geoffrey | 3/27 3:50pm | "Wow, that's pretty cool." | |
| 8 | |Youwei| | 3/21 12:24am | "PM.net and serebii combined = Uber cool" | |
| 9 | seiya_tatsuya | 3/26 11:31pm | "its cool" | |
| 10 | Vegito | 3/19 2:16am | "oh a mother cool :)" | |
| Nick | Line Count | Sample Quote | ||
| 1 | michan | 3/1 3:11pm | "And Qwerty101 is a bot, it writes !list now and then." | |
| 2 | &Sunain | 2/3 3:13pm | "the channel was messed up" | |
| 3 | inu-liger | 3/19 2:28am | "o.O @ quit msg" | |
| 4 | &Pikachu | 3/22 9:18am | "the script is there to voice ppl - there is no need to thank anyone for that" |
|
| 5 | cappy | 3/26 5:21pm | "The current version of the Wii Speak Channel will not be able to comm... ...unicate with the updated version. All parties using the Wii Speak Channel will need to complete this update for continued operation." |
|
| 6 | Ritchie | 2/13 2:19pm | "ctcp, not msg" | |
| 7 | fenzo | 3/25 10:42pm | "I go there to buy my kicks <3" | |
| 8 | &TSS_Killer | Today 5:40pm | "and archaic hasn't been in channel in about 18 months anyway" | |
| 9 | Geoffrey | 2/18 2:58pm | "Too bad your hair doesn't give you the power to defy bans. :P" | |
| 10 | &EdK[Bot] | Yesterday 5:32am | "[kafka!Kafka@TEA.TEA.TEA.TEA.TEA] was last seen @ [SystemNet] in [ #POCKETMONSTERS] on [Mon Mar 30 17:58:38 2009] kafka's quit msg: Broken pipe" |
|
| Nick | Line Count | Sample Quote | ||
| 1 | &Sunain | 3/18 12:57am | "··:: FooBar2000 ¤ ____________ ¤ 1.2% ¤ 00:03/04:09 ¤ ¤ Akiyoshi Fumie - Together2007 ¤ 1019 kbps ::··" |
|
| 2 | Ritchie | 2/13 2:47pm | "4,8mbps/512kbps" | |
| 3 | n2 | 2/4 2:43am | "the validated network computers" | |
| 4 | lilca | 2/27 10:55pm | "yes that true but does slow the computer down after awhile if u keep it on for str8 weeks" |
|
| 5 | michan | 3/24 4:52pm | "That's common when using ADSL or cable." | |
| 6 | inu-liger | 3/30 1:47am | "sorry, been dealing with PC headaches the last couple hours" | |
| 7 | &TSS_Killer | 2/6 2:53pm | "[14:46] <Ritchie> (4,8mbps/512kbps) <--- that would be better" | |
| 8 | &SZGY | 3/26 6:16pm | "with a pc running 24/7" | |
| 9 | TrocuTRC | 2/15 10:02am | "and had 128kB/s all time (coz my net is 1mbps :D)" | |
| 10 | Serebii | 2/23 2:30pm | "I still don't get why its different from me using say Mamoswine instead of Manmoo and using english names. We've done it before when Pcoket Monsters was part of the title" |
|
| Nick | Line Count | Sample Quote | ||
| 1 | &Sunain | 3/25 10:53pm | "lol" | |
| 2 | inu-liger | 3/19 3:38am | "nite" | |
| 3 | michan | 3/3 4:37am | "Soon." | |
| 4 | cappy | 2/2 5:22pm | "yep" | |
| 5 | n2 | 3/22 2:22am | "*tire" | |
| 6 | MetalGarurumon | 3/16 9:29pm | "ouch" | |
| 7 | Geoffrey | Today 6:54pm | "lol" | |
| 8 | fenzo | 3/25 10:58pm | ":]" | |
| 9 | &Pikachu | 3/17 1:45pm | ":P" | |
| 10 | KolakCC|Serv | 2/14 3:34am | "^__^" | |
| Nick | Line Count | Sample Quote | ||
| 1 | &Sunain | 3/22 7:21pm | "http://www.pocketmonsters.net/char/856.png" | |
| 2 | michan | 3/13 9:44pm | "http://www.sunyshore.com/othercollections_raichumichelle.jpg" | |
| 3 | n2 | 2/5 2:37pm | "http://cdn-www.cracked.com/articleimages/dan/2-5-09/Saccharin.jpg" | |
| 4 | &SZGY | 2/22 6:29pm | "http://i13.photobucket.com/albums/a293/layz4life2/Untitled-1.jpg < - exclusively for Asus users lol" |
|
| 5 | Ritchie | 2/14 4:01am | "http://img111.imageshack.us/img111/2897/salvatdvd1st0.png without dot" |
|
| 6 | &TSS_Killer | Today 3:06am | "http://img18.imageshack.us/img18/5011/04012009030604.jpg" | |
| 7 | azrael | 3/26 4:26pm | "http://cdn.moshimonsters.com/images/community/images/jelly_beans.jpg" | |
| 8 | KolakCC|Serv | 2/12 9:07am | "http://analytics.mikesukmanowsky.com/analytics/wp-content/uploads/200... ...7/12/cookie.gif" |
|
| 9 | inu-liger | 2/10 3:47am | "http://www.funnycatpix.com/_pics/Bestest_Friends.jpg" | |
| 10 | PiPikachu | 2/23 5:08pm | "<&Sunain> http://www.pocketmonsters.net/imageboard/33/12354... ...241670098.jpg <<< XD" |
|
| Nick | Line Count | Sample Quote | ||
| 1 | PM|Info | 2/28 11:17am | "[Pokemon Espace] [Jeux Video] Regigigas distribué aux USA - (http://w... ...ww.pokemonespace.com/article_1235836113_regigigas-distribue-aux-us... ...a.html)" |
|
| 2 | michan | 3/13 12:57pm | "[17.56.57] <+KolakCC|Serv> think think you're a <censored > <-- didnt see that." |
|
| 3 | inu-liger | 2/9 12:40am | "[10:35:38PM] <&TSS_Killer> [00:31] <Sunain> my free time is when everyone has gone to bed <--- you've got the idea <--- I live on my own, so anytime after work or band practice is my free time :P" |
|
| 4 | &Sunain | 2/10 1:10pm | ""the debut of the series' 12th season this spring. "" | |
| 5 | &TSS_Killer | 3/23 10:20pm | "[22:16] <Sunain> http://www.youtube.com/watch?v=tcJn5XlbSFk <-- lol and this is why the world hate the united states <--- that is why the world hates fox news" |
|
| 6 | &EdK[Bot] | 3/28 7:03pm | "[szgy!vincent.la@SystemNet-C39C57D5.catv.broadband.hu] was last seen @ [SystemNet] in [#POCKETMONSTERS] on [Thu Mar 26 19:08:08 2009] szgy 's quit msg: Quit:" |
|
| 7 | Ritchie | 3/23 7:54pm | "[23:48:10] <%michan> Make that double. <-- maybe triple, I'm going too" |
|
| 8 | cappy | 2/7 1:13pm | "<@Sunain> szgy's extremely picky when it comes to video and video quality lol<<< an video equipment" |
|
| 9 | Raichuu | 3/3 9:29am | "[15.27.54] <XDCC|Raichuu> --> XDCC [64:deokisu on SystemNet ]: Connection closed: Unable to transfer data (Broken pipe)" |
|
| 10 | Geoffrey | 2/6 12:40am | "[00:33:46] * Sunain sets mode: +b ~c:#bulbagarden <--Does that ban in #bulbagarden from joining #PocketMonsters?" |
|
| mIRCStats v1.22 © Mikko "Ave" Auvinen |